Why total cost, not unit price
Purchasing teams compare price per kilogram; engineers know the real cost sits in the process. Cure time, adhesive consumption per assembly, dispensing losses, purged and expired material, rework and scrap, cure-equipment compatibility, labour, inspection, storage conditions, packaging size, minimum order quantity, freight, lead time, qualification cost and downtime risk all move the number — sometimes more than the unit price does. The calculator below keeps the model honest: direct material savings first, then each optional factor separately, so every line of the result can be defended in a cost-reduction review.
Calculate your annual saving
Estimates are indicative and use your inputs only. Incure budgetary pricing by pack size and MOQ is published in the INCURE Assist™ portal; formal quotations follow the engineering review.
Worked example
A line consuming 800 kg per year at US$220/kg spends US$176,000 annually on adhesive. Qualifying an Incure candidate at US$160/kg reduces direct material cost by US$48,000 per year (about 27%) — before counting lower dispensing waste, better packaging utilisation, reduced cure time, lower minimum order quantities, local inventory from dual-region supply, fewer emergency freight events and a more practical shelf life.
The factors behind each input
| Cost factor | Where it hides | How migration affects it |
|---|---|---|
| Material price | Unit price × annual consumption | The direct saving; the calculator's first line |
| Consumption per assembly | Bead size, over-dispense, operator variation | Viscosity matched (or corrected) to your dispensing method can cut deposit volume |
| Dispensing losses & purging | Line start-ups, colour/grade changes, syringe dead volume | Packaging matched to consumption reduces purge and dead-volume loss |
| Expired material | MOQ larger than annual usage; shelf-life expiry write-offs | Right-sized packs and realistic MOQs; dual-region stock |
| Rework & scrap | Bond failures, cosmetic rejects, inspection escapes | Fluorescing versions support inline inspection; qualification protocol verifies before switch |
| Cure time & equipment | Cycle time, lamp energy, bottleneck stations | Cure response matched to installed UV/LED source; faster grades can lift throughput |
| Freight & lead time | Air-freight emergencies, safety stock carrying cost | Supply from Incure USA or Incure Singapore, whichever is nearer your line |
| Qualification cost | Engineering hours, lab tests, line trials | Structured programme and toolkit minimise the one-off cost of switching |
| Downtime risk | Single-source stockouts on a validated adhesive | A qualified second source is insurance priced into no unit-price comparison |
Assist™Senior Chemist